Current status: 06/26/22 08:06 UTC
Call | Score | QSOs | 20 Min | 60 Min | Frequency |
---|---|---|---|---|---|
W0YFZ | 683 | 529 | 9 | 7 | |
KC0DWZ | 152 | 76 | 0 | 0 | |
W0ADL | 140 | 55 | 0 | 0 | |
KB8VJA | 112 | 28 | 0 | 0 | |
------ | ------ | ------ | ---- | ---- | |
4 | 1,087 | 688 | 9 | 7 |
Click a call sign to see the individual page.
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.