Click here for Contest Chat Discord invitation
Current status: 02/08/23 00:46 UTC
Total uploader is currently off line. Please click the call signs to see the individual upload pages.
MN QSO Party, 2023. ACRC Members participating:
Call | Score | QSOs | 20 Min | 60 Min | Frequency |
---|---|---|---|---|---|
W0ADL | 48,480 | 303 | 0 | 0 | |
KC0DWZ | 40,992 | 244 | 0 | 0 | |
N0TJN | 5,694 | 73 | 0 | 0 | |
KB8VJA | 18 | 3 | 0 | 0 | |
------ | ------ | ------ | ---- | ---- | |
4 | 95,184 | 623 | 0 | 0 |
Click a call sign to see the individual page.
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.